It is exercise alone that supports the spirits, and keeps the mind in vigor.
Find Your Ideal Weight
The following table consists of ranges of body weights that cover small frame, medium frame and large frame bodies. If your frame is small your weight should be at the bottom or the range for normal. If you are medium framed, your weight should be in the middle part of the range. If you are large framed, you should be on the upper end of the weight range.
Find your height in the first column and read to the right until you find your weight. You can find your ideal weight by going down the height column and reading your weight from the normal column. Remember that five feet is 60 inches and 72 inches is 6 feet.
Knowing what your ideal weight is and what you weigh now is important in setting goals for weight loss. This will help you set reasonable goals and a time frame for losing the weight.
| Height | ||||
| In Inches | Underweight BMI < 18.5 |
Normal BMI 18.5 to 24.9 |
Overweight BMI 25 to 29.9 |
Obese BMI > 30 |
| 58 | 88 or less | 89 to 119 | 120 to 143 | over 143 |
| 59 | 91 or less | 92 to 123 | 124 to 148 | over 148 |
| 60 | 94 or less | 95 to 127 | 128 to 153 | over 153 |
| 61 | 97 or less | 98 to 131 | 132 to 158 | over 158 |
| 62 | 100 or less | 101 to 136 | 137 to 163 | over 163 |
| 63 | 104 or less | 105 to 140 | 141 to 169 | over 169 |
| 64 | 107 or less | 108 to 145 | 146 to 174 | over 174 |
| 65 | 110 or less | 111 to 149 | 150 to 179 | over 179 |
| 66 | 114 or less | 115 to 154 | 155 to 185 | over 185 |
| 67 | 117 or less | 118 to 159 | 160 to 191 | over 191 |
| 68 | 121 or less | 122 t0 163 | 164 to 196 | over 196 |
| 69 | 124 or less | 125 to 168 | 169 to 202 | over 202 |
| 70 | 128 or less | 129 to 173 | 174 to 208 | over 208 |
| 71 | 132 or less | 133 to 178 | 179 to 214 | over 214 |
| 72 | 136 or less | 137 to 183 | 184 to 220 | over 220 |
| 73 | 139 or less | 140 to 189 | 190 to 227 | over 227 |
| 74 | 143 or less | 144 to 194 | 195 to 233 | over 233 |
| 75 | 147 or less | 148 to 199 | 200 to 239 | over 239 |
| 76 | 151 or less | 152 to 204 | 205 to 246 | over 246 |
| 77 | 155 or less | 156 to 210 | 211 to 252 | over 252 |
| 78 | 159 or less | 160 to 215 | 216 to 259 | over 259 |
| 79 | 163 or less | 164 to 221 | 222 to 265 | over 265 |
| 80 | 167 or less | 168 to 227 | 228 to 272 | over 272 |
| 81 | 172 or less | 173 to 232 | 233 to 279 | over 279 |
| 82 | 176 or less | 177 to 238 | 239 to 286 | over 286 |
| 83 | 180 or less | 181 to 244 | 245 to 293 | over 293 |
| 84 | 185 or less | 186 to 250 | 251 to 300 | over 300 |
Disclaimer
The above ranges are normal for most indivudals. For a few people thay may not be correct. People who are predisposed to leanness or people with a large skeletal frame may see their proper weight put them in an underweight or overweight category. Also body builders and endurance athletes may find their body weight is outside of the norms. So, do not panic if you are one of the above.
