It is exercise alone that supports the spirits, and keeps the mind in vigor.
Foods Rich in Vitamin A
What is Vitamin A
Vitamin A is a fat soluble vitamin that is needed for night vision and for growth of skin, bones, and the male and female reproductive organs. More is needed during pregnancy to insure a healthy child. Vitamin A is important in protecting us from bacteria.
Types of Vitamin A
There are two types of Vitamin A. They come from different types of foods. From meat and egg products you get preformed Vitamin A. This kind is directly absorbed by your body. The second type is present in fruits and vegetables that you eat. This type is converted by your body into retinol. This second group is called Carotenoids.
Who Needs More Vitamin A?
There ae several groups of people who may be lacking in Vitamin A. These groups of people include: vegetarians, alcohol drinkers, those having digestive disases and pancreatic disorders; people with eye diseases, chronic infections, and continuing stress.
Signs of Vitamin A Deficiency
A deficiency of Vitamin A can be manifested in many ways depending on the severity. Vitamin A deficiency symptoms may include hair loss, bone abnormalities, retarded growth, hyperkeratosis, susceptibility to viral infections, night blindness, as well as dry eyes, eye infections; rough, dry, scaly skin; loss of smell & appetite, frequents fatigue, defective teeth & gums.
How Much Do I Need?
Your need will change with your age. Also after reaching puberity men and women need different amounts depending on gender and life stage. See the table below to learn how much Vitamin A you need.
Vitamin A mcg/Day by Age and Gender |
|
| Children | mcg/Day |
| 1 to 3 4 to 8 9 to 13 | 300 400 600 |
| Males | mcg/Day |
| 14 + | 900 |
| Females | mcg/Day |
| 14 to 18 | 700 Pregnancy 750 Lactation 1,200 |
| 19+ | 700 Pregnancy 770 Lactation 1,300 |
Food Sources of Vitamin A
Vitamin A Food Sources |
|||
| Food | Serving | Vitamin A mcg | Calories |
| Organ meats (liver, giblets), cooked | 3 oz | 1490-9126 | 134-235 |
| Carrot juice | ¾ cup | 1692 | 71 |
| Sweetpotato with peel, baked | 1 medium | 1096 | 103 |
| Pumpkin, canned | ½ cup | 953 | 42 |
| Carrots, cooked from fresh | ½ cup | 671 | 27 |
| Spinach, cooked from frozen | ½ cup | 573 | 30 |
| Collards, cooked from frozen | ½ cup | 489 | 31 |
| Kale, cooked from frozen | ½ cup | 478 | 20 |
| Mixed vegetables, canned | ½ cup | 474 | 40 |
| Turnip greens,frozen | ½ cup | 441 | 24 |
| Instant cooked cereals, fortified, prepared | 1 packet | 285-376 | 75-97 |
| Vit. A fortified RTE cereals | ~1 oz | 180-376 | 100-117 |
| Carrot, raw | 1 small | 301 | 20 |
| Beet greens, cooked | ½ cup | 276 | 19 |
| Winter squash, cooked | ½ cup | 268 | 38 |
| Dandelion greens, cooked | ½ cup | 260 | 18 |
| Cantaloupe, raw | ¼ medium melon | 233 | 46 |
| Mustard greens, cooked | ½ cup | 221 | 11 |
| Pickled herring | 3 oz | 219 | 222 |
| Red sweet pepper, cooked | ½ cup | 186 | 19 |
| Chinese cabbage, cooked | ½ cup | 180 | 10 |
