It is exercise alone that supports the spirits, and keeps the mind in vigor.
Potassium Rich Foods
What is Potassium
Potassium is a mineral that helps maintain the normal function of the heart and nervous system. Potassium helps to maintains fluid and electrolyte balance, helps transmit nerve impulses, helps regulate blood pressure and reduces the risk of stroke, helps maintain a regular heartbeat, and helps prevent muscle cramps.
How Much Potassium Do I Need?
Adults need to have 4700mg per day. This is for average adults and not for those with medical condition that can change this. Spme people with certain medical concictions will need more and there will need less.
Who Needs More?
Some people with heart failure need to eat foods high in potassium. Why? Because, diuretics and other commonly prescribed medications to get rid of excess fluid can cause potassium loss.
Who Needs Less?
People who have kidney problems or take certain other medications may risk having potassium build up in their systems. And too much potassium can be just as harmful as too little.
Excess Potassium
Excess potassium can trigger a heart attack and result in death. Getting too much from your diet is very unlikely. But it you did you would vomit it up. It is more likely that you would suffer from a deficency of it.
Ways to Increase Potassium in Your Diet
- Add banana and strawberries to your cereal.
- Have a glass of milk or citrus juice with breakfast.
- Add some tomatoes, beans or peas to your salad.
- Have some raisins, prunes, apricots as a snack.
Food Sources of Potassium
| Food | Serving Size | Potassium mg | Calories |
| Sweetpotato, baked, | 1 potato | 694 | 131 |
| Tomato paste, | ¼ cup | 664 | 54 |
| Beet greens, cooked | ½ cup | 655 | 19 |
| Potato, baked, flesh | 1 potato | 610 | 145 |
| White beans, canned | ½ cup | 595 | 153 |
| Yogurt, plain, non-fat | 8-oz container | 579 | 127 |
| Tomato puree | ½ cup | 549 | 48 |
| Clams, canned | 3 oz | 534 | 126 |
| Yogurt, plain, low-fat | 8-oz container | 531 | 143 |
| Prune juice | ¾ cup | 530 | 136 |
| Carrot juice | ¾ cup | 517 | 71 |
| Blackstrap molasses | 1 Tbsp | 498 | 47 |
| Halibut, cooked | 3 oz | 490 | 119 |
| Soybeans, green, cooked | ½ cup | 485 | 127 |
| Tuna, yellowfin, cooked | 3 oz | 484 | 118 |
| Lima beans, cooked | ½ cup | 484 | 104 |
| Winter squash, cooked | ½ cup | 448 | 40 |
| Soybeans, mature, cooked | ½ cup | 443 | 149 |
| Rockfish, Pacific, cooked | 3 oz | 442 | 103 |
| Cod, Pacific, cooked | 3 oz | 439 | 89 |
| Bananas | 1 medium | 422 | 105 |
| Spinach, cooked | ½ cup | 419 | 21 |
| Tomato juice | ¾ cup | 417 | 31 |
| Tomato sauce | ½ cup | 405 | 39 |
| Peaches, dried, uncooked | ¼ cup | 398 | 96 |
| Prunes, stewed | ½ cup | 398 | 133 |
| Milk, non-fat | 1 cup | 382 | 83 |
| Apricots, dried, uncooked | ¼ cup | 378 | 78 |
| Buttermilk, cultured, low-fat | 1 cup | 370 | 98 |
| Cantaloupe | ¼ medium | 368 | 47 |
| 1%-2% milk | 1 cup | 366 | 102-122 |
| Honeydew melon | 1/8 medium | 365 | 58 |
| Kidney bean, cooked | ½ cup | 358 | 112 |
| Orange juice | ¾ cup | 355 | 85 |
| Split peas, cooked | ½ cup | 355 | 116 |
| Yogurt, plain, whole milk | 8 oz container | 352 | 138 |
